<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saving Fuel</title>
	<atom:link href="http://www.savingfuel.ws/feed" rel="self" type="application/rss+xml" />
	<link>http://www.savingfuel.ws</link>
	<description>Money Saving Ideas That Will Help You Save The Planet</description>
	<lastBuildDate>Mon, 02 May 2011 12:45:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Tony Windsor &#124; Carbon Coalition Against Global Warming: Tony Windsor &#8211; Hero of</title>
		<link>http://www.savingfuel.ws/tony-windsor-carbon-coalition-against-global-warming-tony-windsor-hero-of</link>
		<comments>http://www.savingfuel.ws/tony-windsor-carbon-coalition-against-global-warming-tony-windsor-hero-of#comments</comments>
		<pubDate>Mon, 02 May 2011 12:45:28 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Carbon Offsets]]></category>
		<category><![CDATA[Farmers]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Hero]]></category>
		<category><![CDATA[Income Stream]]></category>
		<category><![CDATA[Mp]]></category>
		<category><![CDATA[Soil Carbon]]></category>
		<category><![CDATA[Windsor]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/tony-windsor-carbon-coalition-against-global-warming-tony-windsor-hero-of</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>None more important than Tony Windsor MP. This week he told the press that he wanted soil carbon offsets to provide an income stream for farmers and make agriculture more sustainable. ALthough he didn&#8217;t say so, it sounds as though this <a href='http://carboncoalitionoz.blogspot.com/2011/04/tony-windsor-hero-of-new-agricultural.html' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=184','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=184','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=184&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/tony-windsor-carbon-coalition-against-global-warming-tony-windsor-hero-of/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next Friday &#124; Article Directory&#124;Submit Articles » Next Friday Movie Download</title>
		<link>http://www.savingfuel.ws/next-friday-article-directorysubmit-articles-%c2%bb-next-friday-movie-download</link>
		<comments>http://www.savingfuel.ws/next-friday-article-directorysubmit-articles-%c2%bb-next-friday-movie-download#comments</comments>
		<pubDate>Sat, 23 Apr 2011 06:09:41 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Article Directory]]></category>
		<category><![CDATA[Colleagues]]></category>
		<category><![CDATA[Defendant]]></category>
		<category><![CDATA[Directory Download]]></category>
		<category><![CDATA[Download Film]]></category>
		<category><![CDATA[Dvdrip]]></category>
		<category><![CDATA[Entire World]]></category>
		<category><![CDATA[Fragment]]></category>
		<category><![CDATA[Giant Iceberg]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Movie Download]]></category>
		<category><![CDATA[Next Friday]]></category>
		<category><![CDATA[Physicist]]></category>
		<category><![CDATA[World Film]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/next-friday-article-directorysubmit-articles-%c2%bb-next-friday-movie-download</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>His mind re-creates the entire world Next Friday Download Film Dvdrip. The physicist disproved his colleagues&#8217; theories A fragment of  rock The giant iceberg dissolved over the years during the global warming phase The defendant answered <a href='http://www.990m.com/2011/04/23/next-friday-movie-download-dvdrip-quality/' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=183','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=183','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=183&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/next-friday-article-directorysubmit-articles-%c2%bb-next-friday-movie-download/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julie Bishop &#124; Julie Bishop &#124; Aquarian Publishing</title>
		<link>http://www.savingfuel.ws/julie-bishop-julie-bishop-aquarian-publishing</link>
		<comments>http://www.savingfuel.ws/julie-bishop-julie-bishop-aquarian-publishing#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:27:28 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Aquarian Publishing]]></category>
		<category><![CDATA[Climate Scientist]]></category>
		<category><![CDATA[Consensus]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Joanne Simpson]]></category>
		<category><![CDATA[Julie Bishop]]></category>
		<category><![CDATA[Sanctions]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/julie-bishop-julie-bishop-aquarian-publishing</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>Julie Bishop has quotemined climate scientist Joanne Simpson to make it look like she doesnt support the scientific consensus on global warming. Ms Bishop said it was time to rethink the sanctions and to assess. <a href='http://aquarianpublishing.net/?p=16530' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=182','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=182','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=182&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/julie-bishop-julie-bishop-aquarian-publishing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth Hour &#124; When is Earth Hour 2011? &#8211; Earth911.com</title>
		<link>http://www.savingfuel.ws/earth-hour-when-is-earth-hour-2011-earth911-com</link>
		<comments>http://www.savingfuel.ws/earth-hour-when-is-earth-hour-2011-earth911-com#comments</comments>
		<pubDate>Fri, 25 Mar 2011 06:36:19 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Climate Change Awareness]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Earth911]]></category>
		<category><![CDATA[Energy Conservation]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[World Wildlife Fund]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/earth-hour-when-is-earth-hour-2011-earth911-com</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>The World Wildlife Fund hosts the annual Earth Hour to promote climate change awareness and energy conservation. The event began in Sydney in 2007, with  2 million people switching off their lights. By 2010, Earth Hour had created <a href='http://earth911.com/news/2011/03/23/when-is-earth-hour-2011/' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=181','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=181','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=181&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/earth-hour-when-is-earth-hour-2011-earth911-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jean Lapointe &#124; David Murray&#8217;s NDP blog: Who killed climate change legislation</title>
		<link>http://www.savingfuel.ws/jean-lapointe-david-murrays-ndp-blog-who-killed-climate-change-legislation</link>
		<comments>http://www.savingfuel.ws/jean-lapointe-david-murrays-ndp-blog-who-killed-climate-change-legislation#comments</comments>
		<pubDate>Mon, 14 Mar 2011 01:27:06 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Art Eggleton]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Change Legislation]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Cordy]]></category>
		<category><![CDATA[David Murray]]></category>
		<category><![CDATA[George Baker]]></category>
		<category><![CDATA[Hubley]]></category>
		<category><![CDATA[Jean Lapointe]]></category>
		<category><![CDATA[Joan Fraser]]></category>
		<category><![CDATA[Joyce Fairbairn]]></category>
		<category><![CDATA[Larry Campbell]]></category>
		<category><![CDATA[Lillian Dyck]]></category>
		<category><![CDATA[Lovelace]]></category>
		<category><![CDATA[Ndp]]></category>
		<category><![CDATA[Romeo Dallaire]]></category>
		<category><![CDATA[Sandra]]></category>
		<category><![CDATA[Sharon Carstairs]]></category>
		<category><![CDATA[Vivienne Poy]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/jean-lapointe-david-murrays-ndp-blog-who-killed-climate-change-legislation</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>George Baker, Larry Campbell, Sharon Carstairs, Jane Cordy, Romeo Dallaire, Joe Day, Lillian Dyck, Art Eggleton, Joyce Fairbairn, Joan Fraser, Elizabeth Hubley, Colin Kenney, Jean Lapointe, Sandra Lovelace Nicholas, Vivienne Poy and <a href='http://abbotsfordtoday.blogspot.com/2011/03/who-killed-climate-change-legislation.html' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=180','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=180','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=180&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/jean-lapointe-david-murrays-ndp-blog-who-killed-climate-change-legislation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klaus &#124; Time for &#8216;Climate Change&#8217; About What It Means to Be Danish &#124; Open</title>
		<link>http://www.savingfuel.ws/klaus-time-for-climate-change-about-what-it-means-to-be-danish-open</link>
		<comments>http://www.savingfuel.ws/klaus-time-for-climate-change-about-what-it-means-to-be-danish-open#comments</comments>
		<pubDate>Fri, 04 Mar 2011 22:36:23 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Copenhagen]]></category>
		<category><![CDATA[Danish]]></category>
		<category><![CDATA[Dik]]></category>
		<category><![CDATA[Klaus Nielsen]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Migrant Worker]]></category>
		<category><![CDATA[Open March]]></category>
		<category><![CDATA[Resignation]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/klaus-time-for-climate-change-about-what-it-means-to-be-danish-open</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>March 4, 2011 | by Klaus Dik Nielsen. I&#8217;m in Copenhagen again, a city I left 12 years ago to become a migrant worker in London. As I arrive, the prominent news is the demand for the resignation of the Minister of Integration, <a href='http://blog.soros.org/2011/03/time-for-climate-change-about-what-it-means-to-be-danish/' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=179','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=179','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=179&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/klaus-time-for-climate-change-about-what-it-means-to-be-danish-open/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clean Clean &#124; US, India believe clean energy future makes clear economic sense</title>
		<link>http://www.savingfuel.ws/clean-clean-us-india-believe-clean-energy-future-makes-clear-economic-sense</link>
		<comments>http://www.savingfuel.ws/clean-clean-us-india-believe-clean-energy-future-makes-clear-economic-sense#comments</comments>
		<pubDate>Fri, 28 Jan 2011 15:36:10 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Clean Energy]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Sense]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Jan 28]]></category>
		<category><![CDATA[Mutual Objectives]]></category>
		<category><![CDATA[Pace]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/clean-clean-us-india-believe-clean-energy-future-makes-clear-economic-sense</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>New York, Jan.28 : The United States and India are both committed to charting a clean energy future because it makes clear economic sense and because it supports mutual objectives to help slow the pace of climate change, <a href='http://www.indiatalkies.com/2011/01/india-clean-energy-future-clear-economic-sense.html' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=172','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=172','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=172&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/clean-clean-us-india-believe-clean-energy-future-makes-clear-economic-sense/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scott Steiner &#124; Scott Steiner, Rhoades NcKee « Exploring Our Energy Future</title>
		<link>http://www.savingfuel.ws/scott-steiner-scott-steiner-rhoades-nckee-%c2%ab-exploring-our-energy-future</link>
		<comments>http://www.savingfuel.ws/scott-steiner-scott-steiner-rhoades-nckee-%c2%ab-exploring-our-energy-future#comments</comments>
		<pubDate>Fri, 28 Jan 2011 04:45:14 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Core Member]]></category>
		<category><![CDATA[Energy Future]]></category>
		<category><![CDATA[Environmental Law Practice]]></category>
		<category><![CDATA[Law Practice Group]]></category>
		<category><![CDATA[Rhoades Mckee]]></category>
		<category><![CDATA[Scott Steiner]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/scott-steiner-scott-steiner-rhoades-nckee-%c2%ab-exploring-our-energy-future</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>Scott Steiner is the Chair of the Environmental Law Practice Group at Rhoades McKee PC and is a core member of the Sustainability, Energy, and Climate Change Practice Group. Through the SECC Practice Group, Rhoades McKee is committed to <a href='http://exploringourenergyfuture.org/2011/01/18/scott-steiner-rhoades-nckee/' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=171','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=171','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=171&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/scott-steiner-scott-steiner-rhoades-nckee-%c2%ab-exploring-our-energy-future/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brian Cox &#124; take aim at climate change » Blog Archive » Brian Cox Lecture</title>
		<link>http://www.savingfuel.ws/brian-cox-take-aim-at-climate-change-%c2%bb-blog-archive-%c2%bb-brian-cox-lecture</link>
		<comments>http://www.savingfuel.ws/brian-cox-take-aim-at-climate-change-%c2%bb-blog-archive-%c2%bb-brian-cox-lecture#comments</comments>
		<pubDate>Mon, 03 Jan 2011 20:47:22 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Aim]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Brian Cox]]></category>
		<category><![CDATA[Budget Cuts]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[Economic Times]]></category>
		<category><![CDATA[Explorers]]></category>
		<category><![CDATA[Lhc]]></category>
		<category><![CDATA[Reason]]></category>
		<category><![CDATA[Science Programs]]></category>
		<category><![CDATA[Space Probes]]></category>
		<category><![CDATA[Ted]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/brian-cox-take-aim-at-climate-change-%c2%bb-blog-archive-%c2%bb-brian-cox-lecture</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div style="padding:0;float:left;margin-right:1.0em;"><a href="http://csgl.net/earth4" target="_blank"><img src="http://www.savingfuel.ws/wp-content/uploads/banner19.jpg" border="0" alt="" /></a></div><p><body>Science &#038; Reason on Facebook: tinyurl.com Why we need the explorers: Brian Cox on TED.com (Part 2 of 2). In tough economic times, our exploratory science programs — from space probes to the LHC — are first to suffer budget cuts. <a href='http://www.takeaimatclimatechange.com/2010/12/brian-cox-lecture-science-a-challenge-to-tv-orthodoxy-13/' target='_blank'>Read more</a></body></p><div style="padding:0;float:right;margin-left:1.0em;"><SCRIPT type="text/javascript" LANGUAGE="javascript" src="http://www.qksz.net/1e-j40b"> </SCRIPT></div>
<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=170','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')"><img src='http://www.savingfuel.ws//wp-content/plugins/email_post/email_post.gif' style='border: 0px none;' /></a>&nbsp;<a href='javascript: void(0);' onclick="window.open('http://www.savingfuel.ws/wp-content/plugins/email_post/email_post_process_link.php?&email_post_link_id=170','popup_mailform','toolbar=0,status=0,menubar=0,scrollbars=0,resizable=0,width=600,height=600, top=0, left=0')">Mail this post</a><div style="display:block;margin:0 auto 1.0em;text-align:center;"><a href="http://savingfuel.ws/gogreen/" target="_blank"><img src="http://savingfuel.ws/gogreen/images/regular250.jpg" border="0" alt="" /></a></div><img src="http://www.savingfuel.ws/?ak_action=api_record_view&id=170&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.savingfuel.ws/brian-cox-take-aim-at-climate-change-%c2%bb-blog-archive-%c2%bb-brian-cox-lecture/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hysteria &#124; Global Warming Hysteria: 2006–Expect Less Northeast Snow: 2010</title>
		<link>http://www.savingfuel.ws/hysteria-global-warming-hysteria-2006%e2%80%93expect-less-northeast-snow-2010</link>
		<comments>http://www.savingfuel.ws/hysteria-global-warming-hysteria-2006%e2%80%93expect-less-northeast-snow-2010#comments</comments>
		<pubDate>Thu, 30 Dec 2010 13:47:54 +0000</pubDate>
		<dc:creator>blogomator</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Blizzard]]></category>
		<category><![CDATA[Global Warming Hysteria]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://www.savingfuel.ws/hysteria-global-warming-hysteria-2006%e2%80%93expect-less-northeast-snow-2010</guid>
		<description><![CDATA[]]></description>
